PvP Ranking Battle
PvP Ranking
| Rank | Name | Level | Faction | Guild | Status | Kills |
|---|---|---|---|---|---|---|
| 201 | CuraMuitO | 11 | Light | Offline | 0 | |
| 202 | Cure | 15 | Dark | Offline | 0 | |
| 203 | CureAndRevive | 1 | Light | Offline | 0 | |
| 204 | Cyrax | 15 | Dark | Offline | 0 | |
| 205 | D15 | 12 | Light | AY YILDIZ | Offline | 0 |
| 206 | DafalgaN | 2 | Light | Offline | 0 | |
| 207 | DagoN | 4 | Dark | Offline | 0 | |
| 208 | darius | 3 | Light | Offline | 0 | |
| 209 | dasdas | 1 | Dark | Offline | 0 | |
| 210 | dasrqw | 1 | Dark | Offline | 0 | |
| 211 | ddd | 1 | Dark | Offline | 0 | |
| 212 | ddf21234 | 1 | Light | Offline | 0 | |
| 213 | Death | 1 | Light | Offline | 0 | |
| 214 | Death | 10 | Light | Offline | 0 | |
| 215 | DeathWing | 3 | Dark | Offline | 0 | |
| 216 | DeathXx | 5 | Dark | Offline | 0 | |
| 217 | DeezNutz | 1 | Dark | Offline | 0 | |
| 218 | Def30 | 12 | Light | AY YILDIZ | Offline | 0 |
| 219 | DefendHer | 1 | Light | Offline | 0 | |
| 220 | Deity | 1 | Dark | TMOS | Offline | 0 |
| 221 | Delfino | 15 | Light | Offline | 0 | |
| 222 | DEMJOS | 7 | Dark | Offline | 0 | |
| 223 | DemonBLACK | 6 | Light | Offline | 0 | |
| 224 | DESESPERO | 6 | Dark | Offline | 0 | |
| 225 | Deva | 15 | Dark | Offline | 0 |

