PvP Ranking Battle
PvP Ranking
| Rank | Name | Level | Faction | Guild | Status | Deaths |
|---|---|---|---|---|---|---|
| 2526 | TEW | 1 | Dark | Offline | 0 | |
| 2527 | Texte023 | 1 | Dark | Offline | 0 | |
| 2528 | TF9 | 4 | Dark | Offline | 0 | |
| 2529 | Thamuz | 60 | Light | Nataloni | Offline | 0 |
| 2530 | thangbom | 13 | Dark | Offline | 0 | |
| 2531 | ThaoNhi | 6 | Light | Offline | 0 | |
| 2532 | THCash | 60 | Light | T O X I C O S | Offline | 0 |
| 2533 | THCrazy | 60 | Light | T O X I C O S | Offline | 0 |
| 2534 | TheConstantin | 22 | Light | Offline | 0 | |
| 2535 | TheMadGod | 1 | Dark | Offline | 0 | |
| 2536 | TheRock | 60 | Dark | Offline | 0 | |
| 2537 | TheSniperRJ | 60 | Light | Offline | 0 | |
| 2538 | THOR | 15 | Light | Offline | 0 | |
| 2539 | Thortugon | 20 | Light | Offline | 0 | |
| 2540 | Thrall | 60 | Dark | Offline | 0 | |
| 2541 | thtruy | 1 | Light | Offline | 0 | |
| 2542 | Thunderdome | 11 | Light | Offline | 0 | |
| 2543 | ThunderStorm | 19 | Light | Offline | 0 | |
| 2544 | THUSH | 2 | Dark | Offline | 0 | |
| 2545 | Thy | 9 | Light | Offline | 0 | |
| 2546 | TIASSUSTEI | 1 | Light | Offline | 0 | |
| 2547 | Tichoo | 30 | Light | Vengeance | Offline | 0 |
| 2548 | TIDEFENDEREI | 1 | Light | Offline | 0 | |
| 2549 | Tienda | 1 | Dark | Offline | 0 | |
| 2550 | TIESPETEI | 11 | Light | Offline | 0 |

