PvP Ranking Battle
PvP Ranking
| Rank | Name | Level | Faction | Guild | Status | Deaths |
|---|---|---|---|---|---|---|
| 2626 | Ups | 30 | Light | Offline | 0 | |
| 2627 | UPT34 | 21 | Light | Offline | 0 | |
| 2628 | Uranium | 15 | Light | ELEMENT | Offline | 0 |
| 2629 | URataS | 23 | Light | Offline | 0 | |
| 2630 | URSULA | 23 | Dark | QAT | Offline | 0 |
| 2631 | Usopp | 15 | Dark | Heretics | Offline | 0 |
| 2632 | Usui | 60 | Dark | Offline | 0 | |
| 2633 | UTOOT | 1 | Dark | TMOS | Offline | 0 |
| 2634 | utu | 60 | Dark | GodLike | Offline | 0 |
| 2635 | uuu | 1 | Dark | -RO- | Offline | 0 |
| 2636 | Uva | 31 | Dark | Offline | 0 | |
| 2637 | Uzui | 22 | Dark | Offline | 0 | |
| 2638 | Vael | 15 | Dark | Offline | 0 | |
| 2639 | Vaelis | 60 | Light | ELEMENT | Offline | 0 |
| 2640 | Vafthrudnir | 14 | Light | Offline | 0 | |
| 2641 | VaIor | 1 | Light | Offline | 0 | |
| 2642 | ValhallaSHOP | 1 | Dark | Offline | 0 | |
| 2643 | Valkuria | 9 | Dark | Offline | 0 | |
| 2644 | Vanga | 22 | Light | Offline | 0 | |
| 2645 | Vangord | 4 | Light | Offline | 0 | |
| 2646 | VanHell | 5 | Light | Offline | 0 | |
| 2647 | Varloki | 1 | Light | Offline | 0 | |
| 2648 | Varus | 1 | Dark | Offline | 0 | |
| 2649 | vcfazerpete | 10 | Dark | Offline | 0 | |
| 2650 | VECNA | 60 | Dark | Offline | 0 |

