PvP Ranking Battle
PvP Ranking
| Rank | Name | Level | Faction | Guild | Status | Deaths |
|---|---|---|---|---|---|---|
| 2726 | uuu | 1 | Dark | -RO- | Offline | 0 |
| 2727 | Uva | 31 | Dark | Offline | 0 | |
| 2728 | Uzui | 22 | Dark | Offline | 0 | |
| 2729 | Vael | 15 | Dark | Offline | 0 | |
| 2730 | Vaelis | 60 | Light | ELEMENT | Offline | 0 |
| 2731 | Vafthrudnir | 14 | Light | Offline | 0 | |
| 2732 | VaIor | 1 | Light | Offline | 0 | |
| 2733 | Valcae | 6 | Light | Offline | 0 | |
| 2734 | ValhallaSHOP | 1 | Dark | Offline | 0 | |
| 2735 | Valkuria | 9 | Dark | Offline | 0 | |
| 2736 | Vallejo | 35 | Light | Offline | 0 | |
| 2737 | Vanga | 22 | Light | Offline | 0 | |
| 2738 | Vangord | 4 | Light | Offline | 0 | |
| 2739 | VanHell | 5 | Light | Offline | 0 | |
| 2740 | Varloki | 1 | Light | Offline | 0 | |
| 2741 | Varus | 1 | Dark | Offline | 0 | |
| 2742 | vcfazerpete | 10 | Dark | Offline | 0 | |
| 2743 | VECNA | 60 | Dark | Offline | 0 | |
| 2744 | VegaPL | 60 | Light | Offline | 0 | |
| 2745 | VEJIN | 10 | Dark | Offline | 0 | |
| 2746 | Velkan | 1 | Light | Offline | 0 | |
| 2747 | VEMQUETEM25 | 15 | Light | Vengeance | Offline | 0 |
| 2748 | VENOM | 30 | Dark | Offline | 0 | |
| 2749 | Ventas | 3 | Light | Offline | 0 | |
| 2750 | Vento | 40 | Light | Offline | 0 |

