PvP Ranking Battle
PvP Ranking
| Rank | Name | Level | Faction | Guild | Status | Deaths |
|---|---|---|---|---|---|---|
| 451 | Uno | 21 | Light | Offline | 0 | |
| 452 | Ups | 30 | Light | Offline | 0 | |
| 453 | UPT34 | 21 | Light | Offline | 0 | |
| 454 | URataS | 23 | Light | Offline | 0 | |
| 455 | URSULA | 23 | Dark | QAT | Offline | 0 |
| 456 | Uzui | 22 | Dark | Offline | 0 | |
| 457 | Vanga | 22 | Light | Offline | 0 | |
| 458 | VENOM | 30 | Dark | Offline | 0 | |
| 459 | VETA | 30 | Dark | Offline | 0 | |
| 460 | Vetinari | 30 | Light | Vengeance | Offline | 0 |
| 461 | Viky | 16 | Light | Offline | 0 | |
| 462 | vitaopvz | 16 | Light | Offline | 0 | |
| 463 | Voldemort | 19 | Light | Offline | 0 | |
| 464 | Wahyah | 21 | Light | Offline | 0 | |
| 465 | Warlock | 17 | Dark | Offline | 0 | |
| 466 | WarOfTitans | 22 | Light | Offline | 0 | |
| 467 | WarriorXL | 19 | Light | Offline | 0 | |
| 468 | WatAHealin | 24 | Light | Offline | 0 | |
| 469 | Werner | 16 | Light | Offline | 0 | |
| 470 | wewin | 25 | Light | Offline | 0 | |
| 471 | Whis | 30 | Light | Offline | 0 | |
| 472 | WHO | 20 | Light | Offline | 0 | |
| 473 | WIKA | 26 | Dark | Offline | 0 | |
| 474 | Wispy | 17 | Light | Offline | 0 | |
| 475 | Woozy | 25 | Light | Vengeance | Offline | 0 |
