PvP Ranking Battle
PvP Ranking
| Rank | Name | Level | Faction | Guild | Status | Deaths |
|---|---|---|---|---|---|---|
| 26 | CeiFeiro | 15 | Dark | Offline | 57 | |
| 27 | HallsBlack | 15 | Dark | Offline | 51 | |
| 28 | Araponga | 15 | Light | Offline | 49 | |
| 29 | Lithium | 15 | Light | Vengeance | Offline | 48 |
| 30 | ArcoNegro | 15 | Dark | Legion | Offline | 45 |
| 31 | Flash | 15 | Dark | Offline | 44 | |
| 32 | swset | 1 | Dark | Offline | 44 | |
| 33 | DOIDO | 15 | Dark | Offline | 40 | |
| 34 | Kin | 15 | Light | Offline | 38 | |
| 35 | Muralhar | 15 | Dark | Offline | 33 | |
| 36 | JUMANJI | 5 | Dark | Offline | 32 | |
| 37 | JHIN | 15 | Dark | Patient | Offline | 30 |
| 38 | TacaVara | 15 | Dark | Offline | 30 | |
| 39 | Esquizof | 15 | Dark | Offline | 28 | |
| 40 | Krypto | 15 | Light | Offline | 28 | |
| 41 | AltF4 | 15 | Dark | Heretics | Offline | 25 |
| 42 | OVITUARIO | 15 | Dark | Offline | 25 | |
| 43 | Siete7 | 15 | Light | T O X I C O S | Offline | 24 |
| 44 | Caligula | 13 | Dark | Offline | 23 | |
| 45 | Full | 15 | Dark | Offline | 21 | |
| 46 | A95 | 15 | Dark | Offline | 20 | |
| 47 | EverlasT | 15 | Dark | AmistaD | Offline | 20 |
| 48 | B0NIE | 15 | Light | Offline | 19 | |
| 49 | iQual | 15 | Dark | Offline | 18 | |
| 50 | RedMito | 15 | Light | SOLO-LEVELING | Offline | 18 |
