PvP Ranking Battle
PvP Ranking
| Rank | Name | Level | Faction | Guild | Status | Deaths |
|---|---|---|---|---|---|---|
| 501 | Kalli | 33 | Light | Offline | 0 | |
| 502 | KartoffeIbrei | 60 | Dark | AmistaD | Offline | 0 |
| 503 | Kazy | 60 | Light | Offline | 0 | |
| 504 | Kendo | 60 | Dark | AmistaD | Offline | 0 |
| 505 | Kenny | 60 | Light | T O X I C O S | Offline | 0 |
| 506 | Kenway | 37 | Dark | Offline | 0 | |
| 507 | Kewwhot | 42 | Light | Offline | 0 | |
| 508 | Khamzat | 33 | Light | Offline | 0 | |
| 509 | Khatrina | 60 | Dark | GORILLAZ | Offline | 0 |
| 510 | KIauS | 38 | Dark | Heretics | Offline | 0 |
| 511 | KimTae | 60 | Light | T O X I C O S | Offline | 0 |
| 512 | KinderBueno | 31 | Dark | Offline | 0 | |
| 513 | KlauS | 41 | Dark | Heretics | Offline | 0 |
| 514 | kom | 60 | Dark | Offline | 0 | |
| 515 | Kon | 60 | Dark | Offline | 0 | |
| 516 | Kriixa | 32 | Dark | Offline | 0 | |
| 517 | Krippy | 60 | Dark | Offline | 0 | |
| 518 | Kris | 47 | Light | Offline | 0 | |
| 519 | KrixusBT | 60 | Light | Offline | 0 | |
| 520 | Kumanda | 31 | Light | Offline | 0 | |
| 521 | KURIRIM | 60 | Light | T O X I C O S | Offline | 0 |
| 522 | KUSH | 60 | Light | Offline | 0 | |
| 523 | Kushina | 60 | Light | Offline | 0 | |
| 524 | kuzokou | 39 | Light | Offline | 0 | |
| 525 | Kylah | 53 | Light | Offline | 0 |

