PvP Ranking Battle
PvP Ranking
| Rank | Name | Level | Faction | Guild | Status | Deaths |
|---|---|---|---|---|---|---|
| 501 | 001 | 7 | Light | Offline | 0 | |
| 502 | 001 | 25 | Dark | Offline | 0 | |
| 503 | 031 | 30 | Dark | Offline | 0 | |
| 504 | 096 | 15 | Dark | Offline | 0 | |
| 505 | 0XIGEN | 1 | Light | Offline | 0 | |
| 506 | 113113 | 2 | Light | Offline | 0 | |
| 507 | 115 | 1 | Light | Offline | 0 | |
| 508 | 121 | 1 | Dark | Offline | 0 | |
| 509 | 123 | 1 | Light | Offline | 0 | |
| 510 | 123213 | 1 | Dark | Offline | 0 | |
| 511 | 13eksodos | 16 | Light | Offline | 0 | |
| 512 | 13itch15 | 15 | Light | Offline | 0 | |
| 513 | 150 | 60 | Dark | Offline | 0 | |
| 514 | 1e1e1 | 1 | Light | Offline | 0 | |
| 515 | 202 | 1 | Dark | Offline | 0 | |
| 516 | 20Mat4R | 3 | Dark | Offline | 0 | |
| 517 | 20MATAR | 15 | Dark | Offline | 0 | |
| 518 | 2331 | 1 | Light | Offline | 0 | |
| 519 | 2e2e | 1 | Light | Offline | 0 | |
| 520 | 2qwsa | 1 | Dark | Offline | 0 | |
| 521 | 3123123 | 1 | Dark | Offline | 0 | |
| 522 | 312dsad | 1 | Dark | Offline | 0 | |
| 523 | 3232 | 1 | Dark | Offline | 0 | |
| 524 | 32353 | 1 | Dark | Offline | 0 | |
| 525 | 333 | 60 | Dark | Offline | 0 |

