PvP Ranking Battle
PvP Ranking
| Rank | Name | Level | Faction | Guild | Status | Deaths |
|---|---|---|---|---|---|---|
| 726 | Hunt | 15 | Dark | Offline | 0 | |
| 727 | HYPO | 6 | Dark | Offline | 0 | |
| 728 | hzmhmdsrefsiz | 15 | Dark | Offline | 0 | |
| 729 | ibuprofeno | 1 | Light | Offline | 0 | |
| 730 | Iceman | 1 | Light | Offline | 0 | |
| 731 | iFooD | 1 | Light | Offline | 0 | |
| 732 | iGreat2 | 11 | Light | Offline | 0 | |
| 733 | IIllIIll | 1 | Dark | Offline | 0 | |
| 734 | IlIlIlIlIl | 13 | Light | AE-VN | Offline | 0 |
| 735 | iLong | 8 | Light | Offline | 0 | |
| 736 | ILY | 3 | Light | Offline | 0 | |
| 737 | Improvement | 15 | Dark | Offline | 0 | |
| 738 | Ina | 1 | Dark | Offline | 0 | |
| 739 | Inc | 15 | Light | Offline | 0 | |
| 740 | INeINox | 1 | Light | Offline | 0 | |
| 741 | Infinito | 4 | Light | Offline | 0 | |
| 742 | Inna | 1 | Dark | Offline | 0 | |
| 743 | Innna | 1 | Dark | Offline | 0 | |
| 744 | INT | 2 | Dark | Offline | 0 | |
| 745 | INT | 1 | Light | Offline | 0 | |
| 746 | INTOCABLE | 11 | Light | T O X I C O S | Offline | 0 |
| 747 | Invoqtr | 4 | Dark | Offline | 0 | |
| 748 | IRazor | 5 | Dark | Offline | 0 | |
| 749 | irene | 15 | Dark | Offline | 0 | |
| 750 | iSam | 11 | Light | Offline | 0 |

