PvP Ranking Battle
PvP Ranking
| Rank | Name | Level | Faction | Guild | Status | Deaths |
|---|---|---|---|---|---|---|
| 726 | htrhtr | 1 | Light | Offline | 0 | |
| 727 | Hunt | 15 | Dark | Offline | 0 | |
| 728 | HYPO | 6 | Dark | Offline | 0 | |
| 729 | hzmhmdsrefsiz | 15 | Dark | Offline | 0 | |
| 730 | ibuprofeno | 1 | Light | Offline | 0 | |
| 731 | Iceman | 1 | Light | Offline | 0 | |
| 732 | iFooD | 1 | Light | Offline | 0 | |
| 733 | iGreat2 | 11 | Light | Offline | 0 | |
| 734 | IIllIIll | 1 | Dark | Offline | 0 | |
| 735 | IlIlIlIlIl | 13 | Light | AE-VN | Offline | 0 |
| 736 | iLong | 8 | Light | Offline | 0 | |
| 737 | ILY | 3 | Light | Offline | 0 | |
| 738 | Improvement | 15 | Dark | Offline | 0 | |
| 739 | Ina | 1 | Dark | Offline | 0 | |
| 740 | Inc | 15 | Light | Offline | 0 | |
| 741 | INeINox | 1 | Light | Offline | 0 | |
| 742 | Infinito | 4 | Light | Offline | 0 | |
| 743 | Inna | 1 | Dark | Offline | 0 | |
| 744 | Innna | 1 | Dark | Offline | 0 | |
| 745 | INT | 2 | Dark | Offline | 0 | |
| 746 | INT | 1 | Light | Offline | 0 | |
| 747 | INTOCABLE | 11 | Light | T O X I C O S | Offline | 0 |
| 748 | Invoqtr | 4 | Dark | Offline | 0 | |
| 749 | IRazor | 5 | Dark | Offline | 0 | |
| 750 | irene | 15 | Dark | Offline | 0 |

