PvP Ranking Battle
PvP Ranking
| Rank | Name | Level | Faction | Guild | Status | Deaths |
|---|---|---|---|---|---|---|
| 1026 | Oro | 5 | Light | Offline | 0 | |
| 1027 | Osiris | 1 | Light | Offline | 0 | |
| 1028 | OuttaControll | 9 | Dark | Offline | 0 | |
| 1029 | Oveja | 1 | Dark | Offline | 0 | |
| 1030 | Overdose | 7 | Dark | Offline | 0 | |
| 1031 | OwL | 11 | Dark | Heretics | Offline | 0 |
| 1032 | Ox | 11 | Dark | Offline | 0 | |
| 1033 | Oxford | 11 | Light | Offline | 0 | |
| 1034 | OXIDO | 11 | Dark | GORILLAZ | Offline | 0 |
| 1035 | Oz | 15 | Dark | Offline | 0 | |
| 1036 | Ozum | 10 | Dark | Offline | 0 | |
| 1037 | P05 | 5 | Light | Offline | 0 | |
| 1038 | paesthyric | 14 | Light | Offline | 0 | |
| 1039 | Pagan | 15 | Dark | Offline | 0 | |
| 1040 | PAGANEL | 8 | Dark | Offline | 0 | |
| 1041 | PaLaUtOg | 8 | Dark | Offline | 0 | |
| 1042 | pan | 1 | Dark | Offline | 0 | |
| 1043 | Pando | 1 | Light | Offline | 0 | |
| 1044 | Pantuflas | 14 | Light | Offline | 0 | |
| 1045 | Papa | 15 | Light | Offline | 0 | |
| 1046 | PaPai | 3 | Light | Offline | 0 | |
| 1047 | Papel | 1 | Light | Offline | 0 | |
| 1048 | Paraiba | 4 | Dark | Offline | 0 | |
| 1049 | Paris | 11 | Light | Offline | 0 | |
| 1050 | PASSANADA | 15 | Dark | Offline | 0 |

