PvP Ranking Battle
PvP Ranking
| Rank | Name | Level | Faction | Guild | Status | Deaths |
|---|---|---|---|---|---|---|
| 1026 | Myrmidon | 11 | Dark | Offline | 0 | |
| 1027 | n00b | 1 | Dark | Offline | 0 | |
| 1028 | Nabu | 1 | Light | Offline | 0 | |
| 1029 | Nadar | 5 | Light | Offline | 0 | |
| 1030 | Naelfo | 1 | Light | Offline | 0 | |
| 1031 | Nalle | 12 | Light | Offline | 0 | |
| 1032 | Nammy | 4 | Light | Offline | 0 | |
| 1033 | NAP | 13 | Light | Offline | 0 | |
| 1034 | Nasca | 14 | Dark | Offline | 0 | |
| 1035 | Natasha | 9 | Light | Offline | 0 | |
| 1036 | Nathian | 7 | Light | Offline | 0 | |
| 1037 | Natsa | 1 | Light | Offline | 0 | |
| 1038 | Navir | 14 | Dark | Offline | 0 | |
| 1039 | nayl | 14 | Dark | Offline | 0 | |
| 1040 | Nayra | 9 | Dark | Offline | 0 | |
| 1041 | Neg | 1 | Light | Offline | 0 | |
| 1042 | NegaJuju | 1 | Light | Offline | 0 | |
| 1043 | NEGOTIADOR | 2 | Dark | Offline | 0 | |
| 1044 | Neko15 | 15 | Dark | Offline | 0 | |
| 1045 | NekoS | 1 | Dark | Offline | 0 | |
| 1046 | Nephenee | 6 | Light | Offline | 0 | |
| 1047 | Nerdesiniz | 1 | Light | Offline | 0 | |
| 1048 | Netuno | 4 | Light | Offline | 0 | |
| 1049 | Neutro | 6 | Light | Offline | 0 | |
| 1050 | Nex | 4 | Light | Offline | 0 |

