PvP Ranking Battle
PvP Ranking
| Rank | Name | Level | Faction | Guild | Status | Deaths |
|---|---|---|---|---|---|---|
| 1026 | NOCURE | 1 | Light | Offline | 0 | |
| 1027 | NoCuroNada | 8 | Light | Offline | 0 | |
| 1028 | Noemy | 6 | Dark | Offline | 0 | |
| 1029 | NoMartes | 11 | Light | EnemistaD | Offline | 0 |
| 1030 | Nor | 3 | Light | Offline | 0 | |
| 1031 | nosexd | 8 | Light | Offline | 0 | |
| 1032 | Noxh | 15 | Dark | Offline | 0 | |
| 1033 | Nut | 15 | Dark | Offline | 0 | |
| 1034 | NyCa | 2 | Dark | Offline | 0 | |
| 1035 | Nyx | 1 | Dark | TMOS | Offline | 0 |
| 1036 | Oberon | 1 | Dark | Offline | 0 | |
| 1037 | OCIO | 4 | Light | Offline | 0 | |
| 1038 | Odariel | 4 | Light | Offline | 0 | |
| 1039 | Odin | 5 | Dark | Offline | 0 | |
| 1040 | offzada | 15 | Dark | Offline | 0 | |
| 1041 | ohpfff | 1 | Light | Offline | 0 | |
| 1042 | OI | 1 | Dark | Offline | 0 | |
| 1043 | Oii | 1 | Dark | Offline | 0 | |
| 1044 | Oli | 15 | Light | Offline | 0 | |
| 1045 | ONE | 11 | Light | Offline | 0 | |
| 1046 | OnlyStar | 4 | Light | Offline | 0 | |
| 1047 | onmeup | 6 | Dark | Offline | 0 | |
| 1048 | Opex | 1 | Dark | Offline | 0 | |
| 1049 | OptimusPrime | 13 | Dark | Offline | 0 | |
| 1050 | orcbatle | 1 | Dark | Offline | 0 |

