PvP Ranking Battle
PvP Ranking
| Rank | Name | Level | Faction | Guild | Status | Deaths |
|---|---|---|---|---|---|---|
| 1051 | Nexo | 8 | Light | Offline | 0 | |
| 1052 | Nexxo | 5 | Dark | Offline | 0 | |
| 1053 | Nez | 14 | Light | Offline | 0 | |
| 1054 | Nezuko | 1 | Light | Offline | 0 | |
| 1055 | Nick | 4 | Dark | Offline | 0 | |
| 1056 | Nico | 1 | Light | Offline | 0 | |
| 1057 | Nicole | 10 | Light | Offline | 0 | |
| 1058 | Nika | 1 | Light | Offline | 0 | |
| 1059 | NIKI | 12 | Dark | Offline | 0 | |
| 1060 | Nikkie | 15 | Dark | Offline | 0 | |
| 1061 | NingueM | 1 | Dark | Offline | 0 | |
| 1062 | Nissan | 1 | Light | Offline | 0 | |
| 1063 | Nito | 9 | Dark | Offline | 0 | |
| 1064 | Nitro | 9 | Light | Offline | 0 | |
| 1065 | niv | 15 | Light | Offline | 0 | |
| 1066 | no7 | 15 | Light | Offline | 0 | |
| 1067 | Noa | 10 | Dark | Offline | 0 | |
| 1068 | Noctys | 15 | Light | Offline | 0 | |
| 1069 | NOCURE | 1 | Light | Offline | 0 | |
| 1070 | NoCuroNada | 8 | Light | Offline | 0 | |
| 1071 | Noemy | 6 | Dark | Offline | 0 | |
| 1072 | NoMartes | 11 | Light | EnemistaD | Offline | 0 |
| 1073 | Nor | 3 | Light | Offline | 0 | |
| 1074 | Nosequeponer | 5 | Dark | Offline | 0 | |
| 1075 | nosexd | 8 | Light | Offline | 0 |

