PvP Ranking Battle
PvP Ranking
| Rank | Name | Level | Faction | Guild | Status | Deaths |
|---|---|---|---|---|---|---|
| 1326 | sisi | 1 | Dark | Offline | 0 | |
| 1327 | Skaly | 14 | Light | Offline | 0 | |
| 1328 | skary | 11 | Light | Offline | 0 | |
| 1329 | SkillSHOT | 15 | Dark | Offline | 0 | |
| 1330 | Skonerrrr | 8 | Light | Offline | 0 | |
| 1331 | Skull | 1 | Dark | Offline | 0 | |
| 1332 | Smile | 4 | Light | Offline | 0 | |
| 1333 | smokey | 7 | Light | Offline | 0 | |
| 1334 | SNAK | 1 | Light | Offline | 0 | |
| 1335 | SnupidTigger | 15 | Dark | Offline | 0 | |
| 1336 | SolarFury | 11 | Light | Offline | 0 | |
| 1337 | Solaria | 15 | Light | GermanFingers | Offline | 0 |
| 1338 | soma | 1 | Dark | Offline | 0 | |
| 1339 | Song | 11 | Light | Offline | 0 | |
| 1340 | Soooooo | 1 | Light | Offline | 0 | |
| 1341 | Sora | 15 | Light | Offline | 0 | |
| 1342 | Sori | 8 | Dark | Offline | 0 | |
| 1343 | SORNA | 1 | Light | Offline | 0 | |
| 1344 | SORPRESA | 15 | Dark | Offline | 0 | |
| 1345 | Soulshredder | 1 | Dark | Offline | 0 | |
| 1346 | SovieticO | 1 | Dark | Offline | 0 | |
| 1347 | Spartan | 12 | Light | Offline | 0 | |
| 1348 | Sploty | 15 | Light | Offline | 0 | |
| 1349 | SrLine | 6 | Light | Offline | 0 | |
| 1350 | SrPool | 12 | Light | Offline | 0 |

