PvP Ranking Battle
PvP Ranking
| Rank | Name | Level | Faction | Guild | Status | Deaths |
|---|---|---|---|---|---|---|
| 1351 | SrPool | 12 | Light | Offline | 0 | |
| 1352 | STAR | 11 | Light | Offline | 0 | |
| 1353 | Start | 5 | Light | Offline | 0 | |
| 1354 | STEFFANY | 6 | Light | Offline | 0 | |
| 1355 | Stereo | 15 | Dark | Offline | 0 | |
| 1356 | Stig | 1 | Light | Offline | 0 | |
| 1357 | Stip | 5 | Dark | Offline | 0 | |
| 1358 | Stiven | 11 | Dark | Offline | 0 | |
| 1359 | Stop | 15 | Dark | Offline | 0 | |
| 1360 | Storage1 | 9 | Light | Offline | 0 | |
| 1361 | StormTrooper | 5 | Dark | Offline | 0 | |
| 1362 | StormTrooper | 12 | Dark | Offline | 0 | |
| 1363 | STR | 2 | Dark | Offline | 0 | |
| 1364 | Styxx | 1 | Light | Offline | 0 | |
| 1365 | Suave | 5 | Dark | Offline | 0 | |
| 1366 | Suger | 13 | Dark | Offline | 0 | |
| 1367 | Suicida | 5 | Dark | Offline | 0 | |
| 1368 | Sulkara | 14 | Light | Offline | 0 | |
| 1369 | Suman | 4 | Light | Offline | 0 | |
| 1370 | SuperHero | 10 | Light | Offline | 0 | |
| 1371 | SuperMouse | 1 | Dark | Offline | 0 | |
| 1372 | Supra | 1 | Light | Offline | 0 | |
| 1373 | Surprise | 15 | Dark | Offline | 0 | |
| 1374 | SWEETCHILDOMI | 5 | Light | Offline | 0 | |
| 1375 | Swordless | 15 | Light | Offline | 0 |

