PvP Ranking Battle
PvP Ranking
| Rank | Name | Level | Faction | Guild | Status | Deaths |
|---|---|---|---|---|---|---|
| 1351 | STAR | 11 | Light | Offline | 0 | |
| 1352 | Start | 5 | Light | Offline | 0 | |
| 1353 | STEFFANY | 6 | Light | Offline | 0 | |
| 1354 | Stereo | 15 | Dark | Offline | 0 | |
| 1355 | Stig | 1 | Light | Offline | 0 | |
| 1356 | Stip | 5 | Dark | Offline | 0 | |
| 1357 | Stiven | 11 | Dark | Offline | 0 | |
| 1358 | Stop | 15 | Dark | Offline | 0 | |
| 1359 | Storage1 | 9 | Light | Offline | 0 | |
| 1360 | StormTrooper | 5 | Dark | Offline | 0 | |
| 1361 | StormTrooper | 12 | Dark | Offline | 0 | |
| 1362 | STR | 2 | Dark | Offline | 0 | |
| 1363 | Styxx | 1 | Light | Offline | 0 | |
| 1364 | Suave | 5 | Dark | Offline | 0 | |
| 1365 | Suger | 13 | Dark | Offline | 0 | |
| 1366 | Suicida | 5 | Dark | Offline | 0 | |
| 1367 | Sulkara | 14 | Light | Offline | 0 | |
| 1368 | Suman | 4 | Light | Offline | 0 | |
| 1369 | SuperHero | 10 | Light | Offline | 0 | |
| 1370 | SuperMouse | 1 | Dark | Offline | 0 | |
| 1371 | Supra | 1 | Light | Offline | 0 | |
| 1372 | Surprise | 15 | Dark | Offline | 0 | |
| 1373 | SWEETCHILDOMI | 5 | Light | Offline | 0 | |
| 1374 | Swordless | 15 | Light | Offline | 0 | |
| 1375 | Tanadinha | 15 | Light | Offline | 0 |

