PvP Ranking Battle
PvP Ranking
| Rank | Name | Level | Faction | Guild | Status | Deaths |
|---|---|---|---|---|---|---|
| 1526 | Jolly | 1 | Dark | TMOS | Offline | 0 |
| 1527 | Juampy | 2 | Light | Offline | 0 | |
| 1528 | Julia | 21 | Light | Offline | 0 | |
| 1529 | JustFarm | 2 | Light | Offline | 0 | |
| 1530 | Jynx | 1 | Dark | Offline | 0 | |
| 1531 | K12 | 20 | Light | Offline | 0 | |
| 1532 | k999 | 60 | Dark | Offline | 0 | |
| 1533 | Kaa | 6 | Light | Offline | 0 | |
| 1534 | Kabalah | 8 | Dark | Offline | 0 | |
| 1535 | Kae | 1 | Dark | Offline | 0 | |
| 1536 | Kaede | 1 | Dark | Offline | 0 | |
| 1537 | Kaelis | 4 | Dark | Offline | 0 | |
| 1538 | Kai | 23 | Dark | Offline | 0 | |
| 1539 | Kaila | 10 | Light | Offline | 0 | |
| 1540 | kaito | 18 | Dark | Offline | 0 | |
| 1541 | kakalouko | 5 | Dark | Offline | 0 | |
| 1542 | kakarot | 36 | Light | Offline | 0 | |
| 1543 | KALANGO | 3 | Light | Offline | 0 | |
| 1544 | Kaliche | 11 | Light | Offline | 0 | |
| 1545 | Kalli | 33 | Light | Offline | 0 | |
| 1546 | kami | 4 | Light | Offline | 0 | |
| 1547 | kamos15 | 15 | Dark | Offline | 0 | |
| 1548 | KAORI | 9 | Light | Offline | 0 | |
| 1549 | KAOS | 1 | Light | Offline | 0 | |
| 1550 | Karambit | 6 | Light | Offline | 0 |

