PvP Ranking Battle
PvP Ranking
| Rank | Name | Level | Faction | Guild | Status | Deaths |
|---|---|---|---|---|---|---|
| 1601 | Kiss | 27 | Light | Offline | 0 | |
| 1602 | Kiv | 24 | Dark | Offline | 0 | |
| 1603 | kjbbjjk | 1 | Light | Offline | 0 | |
| 1604 | kjhju | 1 | Dark | Offline | 0 | |
| 1605 | kkdkdkdkdk | 1 | Dark | Offline | 0 | |
| 1606 | KKKK | 15 | Dark | Offline | 0 | |
| 1607 | KlauS | 41 | Dark | Heretics | Offline | 0 |
| 1608 | Klebestift | 15 | Light | Offline | 0 | |
| 1609 | Klism | 2 | Light | Offline | 0 | |
| 1610 | Klynn | 4 | Dark | Offline | 0 | |
| 1611 | Knighty | 1 | Dark | Offline | 0 | |
| 1612 | Kogamii | 5 | Dark | Offline | 0 | |
| 1613 | koko | 10 | Dark | Offline | 0 | |
| 1614 | Kokono | 1 | Dark | Offline | 0 | |
| 1615 | kom | 60 | Dark | Offline | 0 | |
| 1616 | Kon | 60 | Dark | Offline | 0 | |
| 1617 | Konor | 4 | Light | Offline | 0 | |
| 1618 | KOP | 10 | Light | Offline | 0 | |
| 1619 | Kouki | 26 | Dark | Offline | 0 | |
| 1620 | KOW | 1 | Dark | Offline | 0 | |
| 1621 | KQQ | 4 | Dark | Offline | 0 | |
| 1622 | Kriixa | 32 | Dark | Offline | 0 | |
| 1623 | Krippy | 60 | Dark | Offline | 0 | |
| 1624 | Kris | 47 | Light | Offline | 0 | |
| 1625 | KrixusBT | 60 | Light | Offline | 0 |

