PvP Ranking Battle
PvP Ranking
| Rank | Name | Level | Faction | Guild | Status | Deaths |
|---|---|---|---|---|---|---|
| 1651 | Kimiyana | 30 | Light | Offline | 0 | |
| 1652 | Kimiyana | 1 | Dark | Offline | 0 | |
| 1653 | Kimu | 30 | Light | Offline | 0 | |
| 1654 | Kimu | 23 | Dark | Offline | 0 | |
| 1655 | KinderBueno | 31 | Dark | Offline | 0 | |
| 1656 | KinderDelice | 22 | Dark | Offline | 0 | |
| 1657 | KinderPingui | 1 | Dark | Offline | 0 | |
| 1658 | kingneng | 14 | Light | Offline | 0 | |
| 1659 | Kirito | 5 | Light | Offline | 0 | |
| 1660 | KISAME | 16 | Light | Offline | 0 | |
| 1661 | Kise | 14 | Light | Offline | 0 | |
| 1662 | Kiss | 27 | Light | Offline | 0 | |
| 1663 | Kiv | 24 | Dark | Offline | 0 | |
| 1664 | kjbbjjk | 1 | Light | Offline | 0 | |
| 1665 | kjhju | 1 | Dark | Offline | 0 | |
| 1666 | kkdkdkdkdk | 1 | Dark | Offline | 0 | |
| 1667 | KKKK | 15 | Dark | Offline | 0 | |
| 1668 | KlauS | 41 | Dark | Heretics | Offline | 0 |
| 1669 | Klebestift | 15 | Light | Offline | 0 | |
| 1670 | Klism | 2 | Light | Offline | 0 | |
| 1671 | Klynn | 4 | Dark | Offline | 0 | |
| 1672 | Knighty | 1 | Dark | Offline | 0 | |
| 1673 | Koda | 60 | Dark | Offline | 0 | |
| 1674 | Kogamii | 5 | Dark | Offline | 0 | |
| 1675 | koko | 10 | Dark | Offline | 0 |

