PvP Ranking Battle
PvP Ranking
| Rank | Name | Level | Faction | Guild | Status | Deaths |
|---|---|---|---|---|---|---|
| 2276 | THCrazy | 60 | Light | T O X I C O S | Offline | 0 |
| 2277 | the1 | 1 | Dark | Offline | 0 | |
| 2278 | the3 | 1 | Dark | Offline | 0 | |
| 2279 | the4 | 1 | Dark | Offline | 0 | |
| 2280 | TheConstantin | 22 | Light | Offline | 0 | |
| 2281 | TheMadGod | 1 | Dark | Offline | 0 | |
| 2282 | Theora | 60 | Dark | Offline | 0 | |
| 2283 | TheRock | 60 | Dark | Offline | 0 | |
| 2284 | TheSniperRJ | 60 | Light | Offline | 0 | |
| 2285 | THOR | 15 | Light | Offline | 0 | |
| 2286 | Thrall | 60 | Dark | Offline | 0 | |
| 2287 | thtruy | 1 | Light | Offline | 0 | |
| 2288 | Thunderdome | 11 | Light | Offline | 0 | |
| 2289 | ThunderStorm | 19 | Light | Offline | 0 | |
| 2290 | THUSH | 2 | Dark | Offline | 0 | |
| 2291 | Thy | 9 | Light | Offline | 0 | |
| 2292 | TIASSUSTEI | 1 | Light | Offline | 0 | |
| 2293 | Tichoo | 30 | Light | Vengeance | Offline | 0 |
| 2294 | TIDEFENDEREI | 1 | Light | Offline | 0 | |
| 2295 | Tienda | 1 | Dark | Offline | 0 | |
| 2296 | TIESPETEI | 11 | Light | Offline | 0 | |
| 2297 | TIFUREI | 10 | Light | Offline | 0 | |
| 2298 | Tijolinho | 9 | Dark | Offline | 0 | |
| 2299 | TIMAGIAREI | 60 | Light | Offline | 0 | |
| 2300 | Time | 27 | Dark | Offline | 0 |

