PvP Ranking Battle
PvP Ranking
| Rank | Name | Level | Faction | Guild | Status | Deaths |
|---|---|---|---|---|---|---|
| 2301 | Tina | 7 | Dark | Offline | 0 | |
| 2302 | Tiny | 23 | Dark | Offline | 0 | |
| 2303 | TiroFijo | 1 | Light | Offline | 0 | |
| 2304 | TiroFijo | 30 | Light | Nataloni | Offline | 0 |
| 2305 | Titanica | 8 | Dark | Offline | 0 | |
| 2306 | TK19 | 11 | Dark | Offline | 0 | |
| 2307 | To | 15 | Dark | Heavy Assault Unicorns | Offline | 0 |
| 2308 | TODROPANU | 15 | Light | Vengeance | Offline | 0 |
| 2309 | Togapi | 15 | Dark | Offline | 0 | |
| 2310 | Toji | 5 | Light | Offline | 0 | |
| 2311 | TomaBUfff | 1 | Light | Offline | 0 | |
| 2312 | Tony | 4 | Dark | Offline | 0 | |
| 2313 | Toreite | 1 | Light | Offline | 0 | |
| 2314 | TORNA | 1 | Light | Offline | 0 | |
| 2315 | TOSS | 30 | Light | Offline | 0 | |
| 2316 | TOSS1 | 60 | Light | Offline | 0 | |
| 2317 | TOSS2 | 37 | Light | Offline | 0 | |
| 2318 | toteu | 60 | Dark | Offline | 0 | |
| 2319 | tototo | 18 | Dark | Offline | 0 | |
| 2320 | Touch | 7 | Dark | Offline | 0 | |
| 2321 | ToukaPL | 9 | Light | Offline | 0 | |
| 2322 | Toxico | 15 | Light | Offline | 0 | |
| 2323 | trade | 1 | Dark | Offline | 0 | |
| 2324 | Trausieucap | 56 | Light | Vengeance | Offline | 0 |
| 2325 | Tresk | 3 | Dark | Offline | 0 |

