PvP Ranking Battle
PvP Ranking
| Rank | Name | Level | Faction | Guild | Status | Kills |
|---|---|---|---|---|---|---|
| 2501 | Tina | 7 | Dark | Offline | 0 | |
| 2502 | Tincharizard | 1 | Dark | Offline | 0 | |
| 2503 | Tincho | 60 | Dark | Offline | 0 | |
| 2504 | TingSu | 15 | Dark | Offline | 0 | |
| 2505 | Tiny | 23 | Dark | Offline | 0 | |
| 2506 | TinyAOE | 30 | Light | Offline | 0 | |
| 2507 | Tirci | 24 | Dark | Offline | 0 | |
| 2508 | TiroFijo | 1 | Light | Offline | 0 | |
| 2509 | Titanica | 8 | Dark | Offline | 0 | |
| 2510 | TNT | 30 | Dark | TNT | Offline | 0 |
| 2511 | To | 15 | Dark | Heavy Assault Unicorns | Offline | 0 |
| 2512 | Toe | 14 | Light | Offline | 0 | |
| 2513 | Togapi | 15 | Dark | Offline | 0 | |
| 2514 | Toji | 5 | Light | Offline | 0 | |
| 2515 | TOM | 60 | Light | Offline | 0 | |
| 2516 | TomaBUfff | 1 | Light | Offline | 0 | |
| 2517 | tomillito | 15 | Light | Offline | 0 | |
| 2518 | TOMSOLLER | 12 | Light | Offline | 0 | |
| 2519 | Tony | 4 | Dark | Offline | 0 | |
| 2520 | TOPLAPIZ | 1 | Dark | Offline | 0 | |
| 2521 | Toreite | 1 | Light | Offline | 0 | |
| 2522 | TORNA | 1 | Light | Offline | 0 | |
| 2523 | TOSS1 | 60 | Light | Offline | 0 | |
| 2524 | TOSS2 | 37 | Light | Offline | 0 | |
| 2525 | toteu | 60 | Dark | Offline | 0 |

