PvP Ranking Battle
PvP Ranking
| Rank | Name | Level | Faction | Guild | Status | Kills |
|---|---|---|---|---|---|---|
| 2576 | thangbom | 13 | Dark | Offline | 0 | |
| 2577 | Thanos | 30 | Dark | TNT | Offline | 0 |
| 2578 | ThaoNhi | 33 | Light | Offline | 0 | |
| 2579 | THCash | 60 | Light | T O X I C O S | Offline | 0 |
| 2580 | THCrazy | 60 | Light | T O X I C O S | Offline | 0 |
| 2581 | TheConstantin | 22 | Light | Offline | 0 | |
| 2582 | TheMadGod | 1 | Dark | Offline | 0 | |
| 2583 | TheRock | 60 | Dark | Offline | 0 | |
| 2584 | TheSniperRJ | 60 | Light | Offline | 0 | |
| 2585 | THOR | 15 | Light | Offline | 0 | |
| 2586 | Thortugon | 20 | Light | Offline | 0 | |
| 2587 | ThoSanVN | 32 | Dark | Offline | 0 | |
| 2588 | Thrall | 60 | Dark | Offline | 0 | |
| 2589 | thtruy | 1 | Light | Offline | 0 | |
| 2590 | Thunderdome | 11 | Light | Offline | 0 | |
| 2591 | ThunderStorm | 19 | Light | Offline | 0 | |
| 2592 | THUSH | 2 | Dark | Offline | 0 | |
| 2593 | Thy | 9 | Light | Offline | 0 | |
| 2594 | TIASSUSTEI | 1 | Light | Offline | 0 | |
| 2595 | TIDEFENDEREI | 1 | Light | Offline | 0 | |
| 2596 | Tienda | 1 | Dark | Offline | 0 | |
| 2597 | TIESPETEI | 11 | Light | Offline | 0 | |
| 2598 | TIFUREI | 10 | Light | Offline | 0 | |
| 2599 | Tiger | 15 | Light | Offline | 0 | |
| 2600 | Tijolinho | 9 | Dark | Offline | 0 |

