PvP Ranking Battle
PvP Ranking
| Rank | Name | Level | Faction | Guild | Status | Kills |
|---|---|---|---|---|---|---|
| 2876 | aaaa | 1 | Dark | Offline | 0 | |
| 2877 | asdasda | 1 | Dark | Offline | 0 | |
| 2878 | bobo | 1 | Dark | Offline | 0 | |
| 2879 | Caligula | 13 | Dark | Offline | 0 | |
| 2880 | ESTRELLA | 52 | Light | Offline | 0 | |
| 2881 | FLORIDA | 30 | Light | Vengeance | Offline | 0 |
| 2882 | Gargamel | 24 | Dark | Offline | 0 | |
| 2883 | kako | 60 | Light | Offline | 0 | |
| 2884 | man | 1 | Dark | Offline | 0 | |
| 2885 | mati | 1 | Dark | Offline | 0 | |
| 2886 | Mihai | 3 | Dark | Offline | 0 | |
| 2887 | Nex | 15 | Light | Offline | 0 | |
| 2888 | retyrun | 1 | Light | Offline | 0 | |
| 2889 | tripitas | 1 | Dark | Offline | 0 | |
| 2890 | tuc1 | 1 | Light | Offline | 0 | |
| 2891 | tyuuio0 | 1 | Light | Offline | 0 | |
| 2892 | XCV | 1 | Light | Offline | 0 | |
| 2893 | yusu | 1 | Dark | Offline | 0 |
