PvP Ranking Battle
PvP Ranking
| Rank | Name | Level | Faction | Guild | Status | Kills |
|---|---|---|---|---|---|---|
| 2901 | aaaa | 1 | Dark | Offline | 0 | |
| 2902 | asdasda | 1 | Dark | Offline | 0 | |
| 2903 | bobo | 1 | Dark | Offline | 0 | |
| 2904 | Caligula | 13 | Dark | Offline | 0 | |
| 2905 | ESTRELLA | 52 | Light | Offline | 0 | |
| 2906 | FLORIDA | 30 | Light | Vengeance | Offline | 0 |
| 2907 | FTP | 15 | Light | Offline | 0 | |
| 2908 | Gargamel | 24 | Dark | Offline | 0 | |
| 2909 | kako | 60 | Light | Offline | 0 | |
| 2910 | man | 1 | Dark | Offline | 0 | |
| 2911 | mati | 1 | Dark | Offline | 0 | |
| 2912 | Mihai | 3 | Dark | Offline | 0 | |
| 2913 | Nex | 15 | Light | Offline | 0 | |
| 2914 | retyrun | 1 | Light | Offline | 0 | |
| 2915 | RIKI | 15 | Dark | Offline | 0 | |
| 2916 | tripitas | 1 | Dark | Offline | 0 | |
| 2917 | tuc1 | 1 | Light | Offline | 0 | |
| 2918 | tyuuio0 | 1 | Light | Offline | 0 | |
| 2919 | XCV | 1 | Light | Offline | 0 | |
| 2920 | yusu | 1 | Dark | Offline | 0 |
