PvP Ranking Battle
PvP Ranking
| Rank | Name | Level | Faction | Guild | Status | Kills |
|---|---|---|---|---|---|---|
| 501 | Critical | 30 | Light | Vengeance | Offline | 0 |
| 502 | FLORIDA | 30 | Light | Vengeance | Offline | 0 |
| 503 | Gargamel | 24 | Dark | Offline | 0 | |
| 504 | Jellyfish | 30 | Dark | Heretics | Offline | 0 |
| 505 | Lit | 30 | Light | Offline | 0 | |
| 506 | magna | 30 | Light | Offline | 0 | |
| 507 | Morfina | 30 | Dark | Offline | 0 | |
| 508 | Nascimento | 30 | Light | Offline | 0 | |
| 509 | Niiky | 30 | Light | Offline | 0 | |
| 510 | paltreinta | 30 | Light | T O X I C O S | Offline | 0 |
| 511 | PELUCA | 30 | Dark | Offline | 0 | |
| 512 | Pudyn | 28 | Light | Offline | 0 | |
| 513 | SIR | 30 | Light | GOTA | Offline | 0 |
| 514 | Sodio | 30 | Light | ELEMENT | Offline | 0 |
| 515 | Stixxx | 30 | Light | Vengeance | Offline | 0 |
| 516 | Tsukya | 30 | Dark | TNT | Offline | 0 |
