PvP Ranking Battle
PvP Ranking
| Rank | Name | Level | Faction | Guild | Status | Kills |
|---|---|---|---|---|---|---|
| 651 | IzzY | 9 | Dark | Offline | 0 | |
| 652 | Jack | 1 | Light | Offline | 0 | |
| 653 | JackReacher | 8 | Dark | Offline | 0 | |
| 654 | Jambi | 1 | Light | Offline | 0 | |
| 655 | Jamby | 15 | Light | Offline | 0 | |
| 656 | Jamp | 13 | Light | Offline | 0 | |
| 657 | Jane | 15 | Light | Offline | 0 | |
| 658 | Janneke | 1 | Dark | Offline | 0 | |
| 659 | JaquemaTe | 15 | Dark | Offline | 0 | |
| 660 | Jauntz | 1 | Light | Offline | 0 | |
| 661 | Jayce | 4 | Dark | Offline | 0 | |
| 662 | Jaze | 5 | Dark | Offline | 0 | |
| 663 | Jehova | 4 | Light | Offline | 0 | |
| 664 | jfjfjf | 15 | Dark | Offline | 0 | |
| 665 | JG | 1 | Light | Offline | 0 | |
| 666 | Jigglybufs | 1 | Dark | Offline | 0 | |
| 667 | jjjduisoq | 1 | Light | Offline | 0 | |
| 668 | jjjjjjj | 3 | Light | Offline | 0 | |
| 669 | JJSA | 15 | Light | Offline | 0 | |
| 670 | Joana | 15 | Light | Offline | 0 | |
| 671 | Joker | 4 | Dark | Offline | 0 | |
| 672 | Jolly | 1 | Dark | TMOS | Offline | 0 |
| 673 | Juampy | 2 | Light | Offline | 0 | |
| 674 | JustFarm | 2 | Light | Offline | 0 | |
| 675 | Jynx | 1 | Dark | Offline | 0 |

