PvP Ranking Battle
PvP Ranking
| Rank | Name | Level | Faction | Guild | Status | Kills |
|---|---|---|---|---|---|---|
| 651 | Nami | 60 | Dark | Offline | 0 | |
| 652 | Naomi | 31 | Dark | Offline | 0 | |
| 653 | Nara | 60 | Light | Vengeance | Offline | 0 |
| 654 | NarcoticoS | 60 | Light | F E N I X | Offline | 0 |
| 655 | Nava | 60 | Dark | Offline | 0 | |
| 656 | NavaG | 60 | Dark | Offline | 0 | |
| 657 | Navia | 60 | Light | Offline | 0 | |
| 658 | Neko | 55 | Dark | Offline | 0 | |
| 659 | NekoSniper | 60 | Dark | Offline | 0 | |
| 660 | Neon | 37 | Dark | Offline | 0 | |
| 661 | Neron | 36 | Dark | Offline | 0 | |
| 662 | Nezuko | 58 | Light | Offline | 0 | |
| 663 | Nice | 59 | Light | GutUndGuenstig | Offline | 0 |
| 664 | NiceGuy | 60 | Light | Union-Latina | Offline | 0 |
| 665 | Niikky | 60 | Light | T O X I C O S | Offline | 0 |
| 666 | NiKe | 60 | Light | Offline | 0 | |
| 667 | Niku | 50 | Light | Offline | 0 | |
| 668 | NoMames | 60 | Light | EnemistaD | Offline | 0 |
| 669 | NoTeCuro | 32 | Light | Offline | 0 | |
| 670 | NovaCronos | 60 | Light | Offline | 0 | |
| 671 | NoX | 42 | Light | Vengeance | Offline | 0 |
| 672 | Nox | 37 | Dark | Heretics | Offline | 0 |
| 673 | NtajVu | 40 | Dark | Heretics | Offline | 0 |
| 674 | Nurse | 31 | Dark | Heretics | Offline | 0 |
| 675 | Nuubank | 60 | Light | Os 144 Mil | Offline | 0 |

