PvP Ranking Battle
PvP Ranking
| Rank | Name | Level | Faction | Guild | Status | Kills |
|---|---|---|---|---|---|---|
| 726 | Klebestift | 15 | Light | Offline | 0 | |
| 727 | Klism | 2 | Light | Offline | 0 | |
| 728 | Klynn | 4 | Dark | Offline | 0 | |
| 729 | Knighty | 1 | Dark | Offline | 0 | |
| 730 | Kogamii | 5 | Dark | Offline | 0 | |
| 731 | koko | 10 | Dark | Offline | 0 | |
| 732 | Kokono | 1 | Dark | Offline | 0 | |
| 733 | Konor | 4 | Light | Offline | 0 | |
| 734 | KOP | 10 | Light | Offline | 0 | |
| 735 | KOW | 1 | Dark | Offline | 0 | |
| 736 | KQQ | 4 | Dark | Offline | 0 | |
| 737 | KrixusST | 10 | Light | Offline | 0 | |
| 738 | Kulira | 7 | Light | Offline | 0 | |
| 739 | kutyi | 1 | Dark | Offline | 0 | |
| 740 | Kytah | 1 | Light | Offline | 0 | |
| 741 | L0l3x | 3 | Light | Offline | 0 | |
| 742 | Lagarticha | 15 | Light | Offline | 0 | |
| 743 | LAIK | 8 | Light | Offline | 0 | |
| 744 | laila | 6 | Light | Offline | 0 | |
| 745 | Lak | 1 | Dark | Offline | 0 | |
| 746 | Land | 1 | Light | Offline | 0 | |
| 747 | Lanxin | 1 | Dark | Offline | 0 | |
| 748 | Lapicera | 1 | Dark | Offline | 0 | |
| 749 | Law | 4 | Dark | Offline | 0 | |
| 750 | Lea | 6 | Light | Offline | 0 |

