PvP Ranking Battle
PvP Ranking
| Rank | Name | Level | Faction | Guild | Status | Kills |
|---|---|---|---|---|---|---|
| 901 | MuRec | 9 | Dark | Offline | 0 | |
| 902 | MustanG | 4 | Dark | Offline | 0 | |
| 903 | Myrmidon | 11 | Dark | Offline | 0 | |
| 904 | n00b | 1 | Dark | Offline | 0 | |
| 905 | N1A | 15 | Light | Offline | 0 | |
| 906 | Nabu | 1 | Light | Offline | 0 | |
| 907 | Nadar | 5 | Light | Offline | 0 | |
| 908 | Naelfo | 1 | Light | Offline | 0 | |
| 909 | Nalle | 12 | Light | Offline | 0 | |
| 910 | Nammy | 4 | Light | Offline | 0 | |
| 911 | NAP | 13 | Light | Offline | 0 | |
| 912 | Nasca | 14 | Dark | Offline | 0 | |
| 913 | Natasha | 9 | Light | Offline | 0 | |
| 914 | Nathian | 7 | Light | Offline | 0 | |
| 915 | Natsa | 1 | Light | Offline | 0 | |
| 916 | Navir | 14 | Dark | Offline | 0 | |
| 917 | nayl | 14 | Dark | Offline | 0 | |
| 918 | Nayra | 9 | Dark | Offline | 0 | |
| 919 | NegaJuju | 1 | Light | Offline | 0 | |
| 920 | NEGOTIADOR | 2 | Dark | Offline | 0 | |
| 921 | Neko15 | 15 | Dark | Offline | 0 | |
| 922 | NekoS | 1 | Dark | Offline | 0 | |
| 923 | Nephenee | 6 | Light | Offline | 0 | |
| 924 | Nerdesiniz | 1 | Light | Offline | 0 | |
| 925 | Netuno | 4 | Light | Offline | 0 |

