PvP Ranking Battle
PvP Ranking
| Rank | Name | Level | Faction | Guild | Status | Kills |
|---|---|---|---|---|---|---|
| 926 | Neutro | 6 | Light | Offline | 0 | |
| 927 | Nex | 4 | Light | Offline | 0 | |
| 928 | Nexo | 8 | Light | Offline | 0 | |
| 929 | Nexxo | 5 | Dark | Offline | 0 | |
| 930 | Nez | 14 | Light | Offline | 0 | |
| 931 | Nezuko | 1 | Light | Offline | 0 | |
| 932 | Nick | 4 | Dark | Offline | 0 | |
| 933 | Nico | 1 | Light | Offline | 0 | |
| 934 | Nicole | 10 | Light | Offline | 0 | |
| 935 | Nika | 1 | Light | Offline | 0 | |
| 936 | NIKI | 12 | Dark | Offline | 0 | |
| 937 | NingueM | 1 | Dark | Offline | 0 | |
| 938 | Nissan | 1 | Light | Offline | 0 | |
| 939 | Nito | 9 | Dark | Offline | 0 | |
| 940 | Nitro | 9 | Light | Offline | 0 | |
| 941 | niv | 15 | Light | Offline | 0 | |
| 942 | no7 | 15 | Light | Offline | 0 | |
| 943 | Noa | 10 | Dark | Offline | 0 | |
| 944 | NOCURE | 1 | Light | Offline | 0 | |
| 945 | NoCuroNada | 8 | Light | Offline | 0 | |
| 946 | Noemy | 6 | Dark | Offline | 0 | |
| 947 | NoMartes | 11 | Light | EnemistaD | Offline | 0 |
| 948 | Nor | 3 | Light | Offline | 0 | |
| 949 | nosexd | 8 | Light | Offline | 0 | |
| 950 | Noxh | 15 | Dark | Offline | 0 |

