PvP Ranking Battle
PvP Ranking
| Rank | Name | Level | Faction | Guild | Status | Kills |
|---|---|---|---|---|---|---|
| 1001 | Nitro | 9 | Light | Offline | 0 | |
| 1002 | niv | 15 | Light | Offline | 0 | |
| 1003 | no7 | 15 | Light | Offline | 0 | |
| 1004 | Noa | 10 | Dark | Offline | 0 | |
| 1005 | Noctys | 15 | Light | Offline | 0 | |
| 1006 | NOCURE | 1 | Light | Offline | 0 | |
| 1007 | NoCuroNada | 8 | Light | Offline | 0 | |
| 1008 | Noemy | 6 | Dark | Offline | 0 | |
| 1009 | NoMartes | 11 | Light | EnemistaD | Offline | 0 |
| 1010 | Nor | 3 | Light | Offline | 0 | |
| 1011 | Nosequeponer | 5 | Dark | Offline | 0 | |
| 1012 | nosexd | 8 | Light | Offline | 0 | |
| 1013 | notapagan | 5 | Dark | Offline | 0 | |
| 1014 | Noxh | 15 | Dark | Offline | 0 | |
| 1015 | Nubank | 8 | Light | Os 144 Mil | Offline | 0 |
| 1016 | Nut | 15 | Dark | Offline | 0 | |
| 1017 | NyCa | 2 | Dark | Offline | 0 | |
| 1018 | Nyx | 1 | Dark | TMOS | Offline | 0 |
| 1019 | Oberon | 1 | Dark | Offline | 0 | |
| 1020 | OCIO | 4 | Light | Offline | 0 | |
| 1021 | Odariel | 4 | Light | Offline | 0 | |
| 1022 | Odin | 5 | Dark | Offline | 0 | |
| 1023 | offzada | 15 | Dark | Offline | 0 | |
| 1024 | ohpfff | 1 | Light | Offline | 0 | |
| 1025 | OI | 1 | Dark | Offline | 0 |

