PvP Ranking Battle
PvP Ranking
| Rank | Name | Level | Faction | Guild | Status | Kills |
|---|---|---|---|---|---|---|
| 1001 | Nito | 9 | Dark | Offline | 0 | |
| 1002 | Nitro | 9 | Light | Offline | 0 | |
| 1003 | niv | 15 | Light | Offline | 0 | |
| 1004 | no7 | 15 | Light | Offline | 0 | |
| 1005 | Noa | 10 | Dark | Offline | 0 | |
| 1006 | Noctys | 15 | Light | Offline | 0 | |
| 1007 | NOCURE | 1 | Light | Offline | 0 | |
| 1008 | NoCuroNada | 8 | Light | Offline | 0 | |
| 1009 | Noemy | 6 | Dark | Offline | 0 | |
| 1010 | NoMartes | 11 | Light | EnemistaD | Offline | 0 |
| 1011 | Nor | 3 | Light | Offline | 0 | |
| 1012 | Nosequeponer | 5 | Dark | Offline | 0 | |
| 1013 | nosexd | 8 | Light | Offline | 0 | |
| 1014 | notapagan | 5 | Dark | Offline | 0 | |
| 1015 | Noxh | 15 | Dark | Offline | 0 | |
| 1016 | Nubank | 8 | Light | Os 144 Mil | Offline | 0 |
| 1017 | Nut | 15 | Dark | Offline | 0 | |
| 1018 | NyCa | 2 | Dark | Offline | 0 | |
| 1019 | Nyx | 1 | Dark | TMOS | Offline | 0 |
| 1020 | Oberon | 1 | Dark | Offline | 0 | |
| 1021 | OCIO | 4 | Light | Offline | 0 | |
| 1022 | Odariel | 4 | Light | Offline | 0 | |
| 1023 | Odin | 5 | Dark | Offline | 0 | |
| 1024 | offzada | 15 | Dark | Offline | 0 | |
| 1025 | ohpfff | 1 | Light | Offline | 0 |

