PvP Ranking Battle
PvP Ranking
| Rank | Name | Level | Faction | Guild | Status | Kills |
|---|---|---|---|---|---|---|
| 1026 | poopoo | 1 | Light | Offline | 0 | |
| 1027 | Poposon | 1 | Dark | Offline | 0 | |
| 1028 | PORNA | 1 | Light | Offline | 0 | |
| 1029 | Portal | 1 | Light | Offline | 0 | |
| 1030 | Potther | 8 | Light | Offline | 0 | |
| 1031 | Predator | 5 | Light | Offline | 0 | |
| 1032 | Predel | 1 | Light | Offline | 0 | |
| 1033 | Priestitute | 1 | Light | Offline | 0 | |
| 1034 | primerio | 4 | Light | Offline | 0 | |
| 1035 | Princess | 15 | Light | Offline | 0 | |
| 1036 | princesse | 9 | Light | Offline | 0 | |
| 1037 | Prj | 12 | Dark | Offline | 0 | |
| 1038 | PrjH | 6 | Dark | Offline | 0 | |
| 1039 | Prmise | 12 | Light | Only_Farm | Offline | 0 |
| 1040 | Profeta | 1 | Light | Offline | 0 | |
| 1041 | Propina | 7 | Light | Offline | 0 | |
| 1042 | psico | 10 | Dark | Offline | 0 | |
| 1043 | Pueblo | 15 | Light | GermanFingers | Offline | 0 |
| 1044 | PuntoEnCloron | 1 | Light | Offline | 0 | |
| 1045 | puta | 1 | Light | Offline | 0 | |
| 1046 | QARMAA | 12 | Dark | Offline | 0 | |
| 1047 | qelapreciosa | 1 | Light | Offline | 0 | |
| 1048 | QueChucha | 1 | Dark | Offline | 0 | |
| 1049 | quermimpegu | 1 | Dark | Offline | 0 | |
| 1050 | QueWea | 1 | Dark | Offline | 0 |

