PvP Ranking Battle
PvP Ranking
| Rank | Name | Level | Faction | Guild | Status | Kills |
|---|---|---|---|---|---|---|
| 1026 | Drop | 10 | Light | Offline | 0 | |
| 1027 | Druida | 20 | Light | Offline | 0 | |
| 1028 | dsfss | 1 | Light | Offline | 0 | |
| 1029 | Dstino | 1 | Dark | Offline | 0 | |
| 1030 | DTM | 30 | Light | Union-Latina | Offline | 0 |
| 1031 | DU | 1 | Dark | Offline | 0 | |
| 1032 | DU | 15 | Light | Offline | 0 | |
| 1033 | DU | 13 | Light | Offline | 0 | |
| 1034 | Du30 | 25 | Dark | Offline | 0 | |
| 1035 | Duck | 20 | Dark | Offline | 0 | |
| 1036 | DUDA | 18 | Dark | Offline | 0 | |
| 1037 | DURO | 22 | Light | Offline | 0 | |
| 1038 | Dyabolik | 2 | Light | Offline | 0 | |
| 1039 | dyana | 6 | Light | Offline | 0 | |
| 1040 | Dzony | 10 | Light | Offline | 0 | |
| 1041 | e4ee4 | 1 | Light | Offline | 0 | |
| 1042 | EA7 | 19 | Dark | Offline | 0 | |
| 1043 | EAA | 1 | Dark | Offline | 0 | |
| 1044 | Eagle229 | 1 | Dark | Offline | 0 | |
| 1045 | EAY | 5 | Dark | Offline | 0 | |
| 1046 | EB4ME | 1 | Dark | Offline | 0 | |
| 1047 | EB4U | 2 | Dark | Offline | 0 | |
| 1048 | Eddy | 1 | Dark | Offline | 0 | |
| 1049 | Ede | 3 | Light | Offline | 0 | |
| 1050 | Edel1 | 6 | Light | Offline | 0 |

