PvP Ranking Battle
PvP Ranking
| Rank | Name | Level | Faction | Guild | Status | Kills |
|---|---|---|---|---|---|---|
| 1026 | DfandpoG | 2 | Dark | Offline | 0 | |
| 1027 | dgdg | 1 | Light | Offline | 0 | |
| 1028 | Dheomz | 4 | Light | Offline | 0 | |
| 1029 | Diablo | 15 | Light | Offline | 0 | |
| 1030 | Diamante | 60 | Dark | Offline | 0 | |
| 1031 | Diamed | 60 | Dark | TNT | Offline | 0 |
| 1032 | Diamond | 3 | Dark | Offline | 0 | |
| 1033 | DiamondZ | 34 | Dark | Heretics | Offline | 0 |
| 1034 | DiaN | 1 | Light | Offline | 0 | |
| 1035 | Diana | 60 | Dark | Offline | 0 | |
| 1036 | DiaNmante | 1 | Light | Offline | 0 | |
| 1037 | DIEGO | 24 | Dark | Offline | 0 | |
| 1038 | DILTH | 59 | Dark | Offline | 0 | |
| 1039 | Dinx | 4 | Light | Offline | 0 | |
| 1040 | DiPOHHii | 1 | Dark | Offline | 0 | |
| 1041 | Discordia | 60 | Light | Offline | 0 | |
| 1042 | Dispel | 1 | Dark | Offline | 0 | |
| 1043 | djuid1 | 15 | Light | Offline | 0 | |
| 1044 | DKM | 12 | Light | Offline | 0 | |
| 1045 | DMG | 5 | Dark | Offline | 0 | |
| 1046 | DND | 15 | Dark | Heretics | Offline | 0 |
| 1047 | Do | 60 | Dark | Heavy Assault Unicorns | Offline | 0 |
| 1048 | Dobik | 60 | Light | GermanFingers | Offline | 0 |
| 1049 | Doby | 4 | Dark | Offline | 0 | |
| 1050 | Docker | 3 | Light | Offline | 0 |

