PvP Ranking Battle
PvP Ranking
| Rank | Name | Level | Faction | Guild | Status | Kills |
|---|---|---|---|---|---|---|
| 126 | 123 | 1 | Light | Offline | 0 | |
| 127 | 123213 | 1 | Dark | Offline | 0 | |
| 128 | 15F | 15 | Light | Offline | 0 | |
| 129 | 1e1e1 | 1 | Light | Offline | 0 | |
| 130 | 200T | 1 | Light | Offline | 0 | |
| 131 | 202 | 1 | Dark | Offline | 0 | |
| 132 | 20Mat4R | 3 | Dark | Offline | 0 | |
| 133 | 20MATAR | 15 | Dark | Offline | 0 | |
| 134 | 222 | 1 | Light | Offline | 0 | |
| 135 | 2331 | 1 | Light | Offline | 0 | |
| 136 | 23dew2112d | 1 | Light | Offline | 0 | |
| 137 | 2e2e | 1 | Light | Offline | 0 | |
| 138 | 2qwsa | 1 | Dark | Offline | 0 | |
| 139 | 312312 | 8 | Dark | Offline | 0 | |
| 140 | 3123123 | 1 | Dark | Offline | 0 | |
| 141 | 312dsad | 1 | Dark | Offline | 0 | |
| 142 | 3232 | 1 | Dark | Offline | 0 | |
| 143 | 32353 | 1 | Dark | Offline | 0 | |
| 144 | 333 | 1 | Light | Offline | 0 | |
| 145 | 3333 | 1 | Light | Offline | 0 | |
| 146 | 35 | 1 | Dark | Offline | 0 | |
| 147 | 3e3e3 | 1 | Light | Offline | 0 | |
| 148 | 3zxd3a3 | 1 | Dark | Offline | 0 | |
| 149 | 423dfas | 1 | Dark | Offline | 0 | |
| 150 | 444 | 1 | Light | Offline | 0 |

