PvP Ranking Battle
PvP Ranking
| Rank | Name | Level | Faction | Guild | Status | Kills |
|---|---|---|---|---|---|---|
| 1801 | Nacho | 19 | Light | Offline | 0 | |
| 1802 | Nadar | 5 | Light | Offline | 0 | |
| 1803 | NADIE | 60 | Dark | Offline | 0 | |
| 1804 | Naelfo | 1 | Light | Offline | 0 | |
| 1805 | Nalle | 12 | Light | Offline | 0 | |
| 1806 | Nami | 60 | Dark | Offline | 0 | |
| 1807 | Nammy | 4 | Light | Offline | 0 | |
| 1808 | NANO | 25 | Dark | Offline | 0 | |
| 1809 | Naomi | 31 | Dark | Offline | 0 | |
| 1810 | NAP | 13 | Light | Offline | 0 | |
| 1811 | Nasca | 14 | Dark | Offline | 0 | |
| 1812 | Natasha | 9 | Light | Offline | 0 | |
| 1813 | Nathian | 7 | Light | Offline | 0 | |
| 1814 | Natsa | 1 | Light | Offline | 0 | |
| 1815 | Nava | 60 | Dark | Offline | 0 | |
| 1816 | NavaG | 60 | Dark | Offline | 0 | |
| 1817 | Navia | 60 | Light | Offline | 0 | |
| 1818 | Navir | 14 | Dark | Offline | 0 | |
| 1819 | nayl | 14 | Dark | Offline | 0 | |
| 1820 | Nayra | 9 | Dark | Offline | 0 | |
| 1821 | NEFERPITOU | 28 | Light | Offline | 0 | |
| 1822 | Nefi | 30 | Light | Offline | 0 | |
| 1823 | NegaJuju | 1 | Light | Offline | 0 | |
| 1824 | NEGOTIADOR | 2 | Dark | Offline | 0 | |
| 1825 | NEGRO | 30 | Dark | Offline | 0 |

