PvP Ranking Battle
PvP Ranking
| Rank | Name | Level | Faction | Guild | Status | Kills |
|---|---|---|---|---|---|---|
| 2251 | Rastafaire | 8 | Dark | Offline | 0 | |
| 2252 | Raulus | 21 | Light | Offline | 0 | |
| 2253 | Raven | 15 | Light | Offline | 0 | |
| 2254 | ravia | 14 | Dark | Offline | 0 | |
| 2255 | Raw | 15 | Light | Offline | 0 | |
| 2256 | Ray | 3 | Dark | Offline | 0 | |
| 2257 | RAYS | 9 | Light | Offline | 0 | |
| 2258 | Rayton | 18 | Light | Offline | 0 | |
| 2259 | Raze | 11 | Light | Offline | 0 | |
| 2260 | Raziel | 10 | Dark | Offline | 0 | |
| 2261 | razor | 23 | Light | Offline | 0 | |
| 2262 | Razter | 8 | Dark | Offline | 0 | |
| 2263 | Razum | 13 | Light | Offline | 0 | |
| 2264 | RC | 1 | Dark | Offline | 0 | |
| 2265 | RC1 | 54 | Dark | Offline | 0 | |
| 2266 | RC2 | 1 | Dark | Offline | 0 | |
| 2267 | RCancla | 1 | Dark | Offline | 0 | |
| 2268 | RDX | 2 | Dark | Offline | 0 | |
| 2269 | REALraper | 15 | Light | Offline | 0 | |
| 2270 | ReArcher | 30 | Light | Nataloni | Offline | 0 |
| 2271 | REC | 17 | Dark | Offline | 0 | |
| 2272 | Recreador | 6 | Light | Offline | 0 | |
| 2273 | Red | 21 | Dark | Offline | 0 | |
| 2274 | RedPalito | 12 | Light | Only_Farm | Offline | 0 |
| 2275 | RedPoint | 60 | Light | Offline | 0 |

