PvP Ranking Battle
PvP Ranking
| Rank | Name | Level | Faction | Guild | Status | Kills |
|---|---|---|---|---|---|---|
| 2301 | Somocampeone | 60 | Dark | Offline | 0 | |
| 2302 | Sondotrovao1 | 16 | Dark | SOLO-LEVELING | Offline | 0 |
| 2303 | Song | 11 | Light | Offline | 0 | |
| 2304 | SonOfAlbegeu | 43 | Light | Offline | 0 | |
| 2305 | Soooooo | 1 | Light | Offline | 0 | |
| 2306 | Sora | 15 | Light | Offline | 0 | |
| 2307 | Soraka | 60 | Dark | Offline | 0 | |
| 2308 | Sori | 8 | Dark | Offline | 0 | |
| 2309 | SORNA | 1 | Light | Offline | 0 | |
| 2310 | SORPRESA | 15 | Dark | Offline | 0 | |
| 2311 | Soulshredder | 1 | Dark | Offline | 0 | |
| 2312 | Souyhoou | 17 | Dark | Offline | 0 | |
| 2313 | SovieticO | 1 | Dark | Offline | 0 | |
| 2314 | Sovside | 16 | Dark | Offline | 0 | |
| 2315 | SoX | 30 | Light | Offline | 0 | |
| 2316 | Spartan | 12 | Light | Offline | 0 | |
| 2317 | SpellhowleR | 32 | Light | Offline | 0 | |
| 2318 | Spke | 17 | Dark | Offline | 0 | |
| 2319 | Sploty | 15 | Light | Offline | 0 | |
| 2320 | SPRITE | 20 | Light | Offline | 0 | |
| 2321 | SPYRO | 25 | Light | Offline | 0 | |
| 2322 | SPYROARCH | 25 | Light | Offline | 0 | |
| 2323 | SPYROMAGE | 25 | Light | Offline | 0 | |
| 2324 | SrLine | 6 | Light | Offline | 0 | |
| 2325 | SrPool | 12 | Light | Offline | 0 |

