PvP Ranking Battle
PvP Ranking
| Rank | Name | Level | Faction | Guild | Status | Kills |
|---|---|---|---|---|---|---|
| 2301 | wa4 | 1 | Dark | Offline | 0 | |
| 2302 | Waa | 30 | Dark | Offline | 0 | |
| 2303 | waiterwaiter | 1 | Dark | Offline | 0 | |
| 2304 | WalTEER | 11 | Dark | Offline | 0 | |
| 2305 | wanteD | 1 | Light | Offline | 0 | |
| 2306 | Warbebeo | 60 | Light | Offline | 0 | |
| 2307 | WarFebebeo | 60 | Light | Offline | 0 | |
| 2308 | Warlock | 17 | Dark | Offline | 0 | |
| 2309 | WarOfTitans | 22 | Light | Offline | 0 | |
| 2310 | WarriorXL | 19 | Light | Offline | 0 | |
| 2311 | Waska | 4 | Dark | Offline | 0 | |
| 2312 | Wasted | 4 | Dark | Offline | 0 | |
| 2313 | WatAHealin | 24 | Light | Offline | 0 | |
| 2314 | wdwdwada | 1 | Dark | Offline | 0 | |
| 2315 | WEED | 60 | Light | Offline | 0 | |
| 2316 | wegewhw | 1 | Light | Offline | 0 | |
| 2317 | Werner | 16 | Light | Offline | 0 | |
| 2318 | wewin | 25 | Light | Offline | 0 | |
| 2319 | wewineitor | 15 | Light | Offline | 0 | |
| 2320 | Whis | 30 | Light | Offline | 0 | |
| 2321 | White | 3 | Light | Offline | 0 | |
| 2322 | WHO | 20 | Light | Offline | 0 | |
| 2323 | WIKA | 26 | Dark | Offline | 0 | |
| 2324 | WindFall | 15 | Light | Offline | 0 | |
| 2325 | Wispy | 17 | Light | Offline | 0 |

