PvP Ranking Battle
PvP Ranking
| Rank | Name | Level | Faction | Guild | Status | Kills | 
|---|---|---|---|---|---|---|
| 851 | Tyrael | 1 | Light | Offline | 0 | |
| 852 | TysiaK | 12 | Light | Offline | 0 | |
| 853 | TYTANIUM | 18 | Light | Offline | 0 | |
| 854 | Tyty | 1 | Dark | Offline | 0 | |
| 855 | tzet | 14 | Light | Offline | 0 | |
| 856 | Ultimate | 48 | Light | Offline | 0 | |
| 857 | UMAY | 17 | Dark | Offline | 0 | |
| 858 | Undisputed | 30 | Light | Offline | 0 | |
| 859 | Undomiel | 11 | Light | Offline | 0 | |
| 860 | UNIONOFFURIES | 3 | Dark | Offline | 0 | |
| 861 | UPT34 | 21 | Light | Offline | 0 | |
| 862 | Usopp | 15 | Dark | Heretics | Offline | 0 | 
| 863 | UTOOT | 1 | Dark | TMOS | Offline | 0 | 
| 864 | Vanessa | 58 | Dark | Offline | 0 | |
| 865 | Vetinari | 30 | Light | Vengeance | Offline | 0 | 
| 866 | VietNam | 1 | Light | Offline | 0 | |
| 867 | VinTePeGaR | 7 | Light | Legion | Offline | 0 | 
| 868 | VLAD | 1 | Dark | Offline | 0 | |
| 869 | VN1 | 1 | Dark | Offline | 0 | |
| 870 | VN2 | 1 | Dark | Offline | 0 | |
| 871 | VoX | 53 | Light | Vengeance | Offline | 0 | 
| 872 | VUE | 11 | Light | Offline | 0 | |
| 873 | wa1 | 1 | Dark | Offline | 0 | |
| 874 | wa3 | 1 | Dark | Offline | 0 | |
| 875 | wa4 | 1 | Dark | Offline | 0 | 

